LEITS BREW
Кенія
Назва | SCA оцінка | Ростер | Ціна за 250г |
---|---|---|---|
Kenya AA | Escobar | 300 | |
Kenya AA Kijani Kiboko | 89 | My Coffee Factory | 391 |
Kenya AA Plus | My Coffee Factory | 351 | |
Kenya AB | Fair Finch | 200 | |
Kenya AB Kabare Konyu | Чехович | 351 | |
Kenya Chinga | Escobar | 305 | |
Kenya Kagongo | 87 | Coffee Together | 350 |
Kenya Kiangothe | True Brew Bro | 465 | |
Kenya Kii | CafeBoutique | 419 | |
Kenya Kijani Kiboko | Висока Кава | 285 | |
Kenya Kijani Kiboko | Coffee Lab (ІФ) | 205 | |
Kenya Kirinyaga | 87 | Coffee Together | 335 |
Kenya Makwa | 87 | Takava | 406 |
Kenya Meru AB+ | MY KAVA | 303 | |
Kenya Muranga | 85.5 | My Coffee Factory | 466 |
Kenya Ruka Chui | Фунт Кави | 390 | |
Kenya Ruka Chui | 86 | My Coffee Factory | 340 |
Kenya Ruka Chui | Finca | 307 | |
Kenya Верi Берi | Bacara | 241 | |
Kenya Кiмаратiя | 89 | ONE LOVE | 459 |
Kenya Рутума Aв | Bacara | 320 |
Ростери (28)